Heavy Duty Pot Magnet with Hook: Securely Hold Your Tools and Equipment
Our pot magnets with hooks are the perfect solution for organizing and securing your tools and equipment. With a powerful magnetic pull force and a sturdy hook, these heavy-duty magnets are capable of holding even the heaviest items. Whether you need to hang your wrenches, pliers, or other tools, our magnets with hooks will keep them safely in place. With their durable construction and versatile design, these magnets are a must-have for any workshop, garage, or industrial setting.
Pot magnet with hook
This strong magnetic hook multiple color coatings. The coating is applied through an electrostatic process and is free of harmful substances. Thanks to its color, the magnetic hook is inconspicuous when mounted on dark surfaces. The full holding force is achieved when the ferromagnetic counterpart is smooth and of sufficient thickness and when the pot magnet makes direct and full flush contact. Pot magnets already lose much of their holding force at a distance of only half a millimeter to the ferromagnetic surface. This characteristic is more pronounced in pot magnets than in other ferrite and neodymium magnets.
Article ID | D | d | H1 | H2 | H3 | M | Magnet | Pull Strength | Shear force | Weight |
FTN-10 | 10.0 mm | 5.0 mm | 4.5 mm | 11.5 mm | 26 mm | M3 | N38 | 3 kg | 600 g | 5 g |
FTN-13 | 13.0 mm | 5.0 mm | 4.5 mm | 11.5 mm | 26 mm | M3 | N38 | 5 kg | 1 kg | 6.5 g |
FTN-16 | 16.0 mm | 6.0 mm | 4.5 mm | 11.5 mm | 27 mm | M4 | N38 | 8 kg | 1.6 kg | 11 g |
FTNW-16 | 16.3 mm | 6.3 mm | 4.8 mm | 11.8 mm | 27.3 mm | M4 | N38 | 6 kg | 1.2 kg | 11 g |
FTNB-16 | 16.3 mm | 6.3 mm | 4.8 mm | 11.8 mm | 27.3 mm | M4 | N38 | 6 kg | 1.2 kg | 11 g |
FTNG-16 | 16.3 mm | 6.3 mm | 4.8 mm | 11.8 mm | 27.3 mm | M4 | N38 | 6 kg | 1.2 kg | 11 g |
FTN-20 | 20.0 mm | 8.0 mm | 6.0 mm | 13 mm | 29.0 mm | M4 | N38 | 13 kg | 2.5 kg | 20 g |
FTNB-20 | 20.3 mm | 8.3 mm | 6.3 mm | 13.3 mm | 29.3 mm | M4 | N38 | 13 kg | 2.5 kg | 20 g |
FTNG-20 | 20.3 mm | 8.3 mm | 6.3 mm | 13.3 mm | 29.3 mm | M4 | N38 | 13 kg | 2.5 kg | 20 g |
FTN-25 | 25.0 mm | 8.0 mm | 7.0 mm | 14 mm | 30.0 mm | M4 | N38 | 18 kg | 3.6 kg | 30 g |
FTNW-25 | 25.3 mm | 8.3 mm | 7.3 mm | 14.3 mm | 30.3 mm | M4 | N38 | 16 kg | 3.2 kg | 29 g |
FTNB-25 | 25.3 mm | 8.3 mm | 7.3 mm | 14.3 mm | 30.3 mm | M4 | N38 | 16 kg | 3.2 kg | 29 g |
FTNG-25 | 25.3 mm | 8.3 mm | 7.3 mm | 14.3 mm | 30.3 mm | M4 | N38 | 16 kg | 3.2 kg | 29 g |


