Injection molded plastic magnets offer designers and engineers a material with nearly unlimited dimensional and magnetic possibilities. They are made by mixing magnetic materials (hard ferrite, NdFeB, SmFeB) with a polymer binder (usually nylon or PPS) which then allows the magnet to be injection molded just as any other plastic would be. In addition to providing maximum shape complexity, these magnets can be over-molded directly onto/around existing components like shafts or bushings, often eliminating the need for secondary gluing or assembly.
Grade | Remanence Br | Coercivity Hcb | Intrinsic Coercivity Hcj | Maximum Energy Product (BH)max | Density | Composition | ||||
mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | g/cm3 | ||
FA11 | 213 | 2130 | 162 | 2040 | 279 | 3500 | 8.8 | 1.1 | 3.03 | Ferrite+PA6 |
FA15 | 245 | 2450 | 183 | 2300 | 251 | 3150 | 11.9 | 1.5 | 3.32 | |
FA19 | 284 | 2840 | 195 | 2450 | 235 | 2950 | 15.6 | 1.96 | 3.6 | |
FA20T | 293 | 2930 | 193 | 2420 | 223 | 2800 | 16.6 | 2.08 | 3.7 | |
FA22T | 305 | 3050 | 191 | 2400 | 229 | 2870 | 18.1 | 2.27 | 3.85 | |
FB12 | 227 | 2270 | 171 | 2150 | 279 | 3500 | 10 | 1.26 | 3.1 | Ferrite+PA12 |
FB16 | 258 | 2580 | 193 | 2430 | 255 | 3200 | 13.1 | 1.64 | 3.3 | |
FB19R | 283 | 2830 | 205 | 2570 | 255 | 3200 | 15.5 | 1.95 | 3.58 | |
FB20RT | 294 | 2940 | 203 | 2550 | 247 | 3100 | 16.7 | 2.1 | 3.7 | |
FB23R | 306 | 3060 | 209 | 2620 | 253 | 3180 | 18 | 2.26 | 3.83 | |
FC14 | 242 | 2420 | 175 | 2200 | 271 | 3400 | 11.3 | 1.42 | 3.35 | Ferrite+PPS |
FC15 | 250 | 2500 | 179 | 2250 | 247 | 3100 | 12.1 | 1.52 | 3.44 | |
FC16B | 256 | 2560 | 178 | 2234 | 239 | 3000 | 12.7 | 1.6 | 3.54 | |
FC17 | 268 | 2680 | 177 | 2226 | 218 | 2736 | 13.7 | 1.72 | 3.61 |
Grade | Remanence Br | Coercivity Hcb | Intrinsic Coercivity Hcj | Maximum Energy Product (BH)max | Density | Composition | ||||
mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | g/cm3 | ||
NB25 | 353 | 3530 | 247 | 3098 | 725 | 9112 | 21.8 | 2.73 | 3.79 | NdFeB+PA12 |
NB30L1 | 381 | 3810 | 256 | 3211 | 671 | 8431 | 24.6 | 3.09 | 4.21 | |
NB40 | 455 | 4550 | 300 | 3769 | 697 | 8760 | 34.7 | 4.36 | 4.52 | |
NB50 | 503 | 5030 | 325 | 4078 | 647 | 8132 | 41.9 | 5.26 | 4.91 | |
NB70 | 592 | 5920 | 370 | 4647 | 681 | 8549 | 56.7 | 7.13 | 5.34 | |
NB80 | 647 | 6470 | 384 | 4829 | 589 | 7401 | 65.4 | 8.22 | 5.67 | |
NC15 | 276 | 2760 | 195 | 2453 | 679 | 8531 | 13.6 | 1.71 | 3.52 | NdFeB+PPS |
NC20 | 336 | 3360 | 235 | 2946 | 656 | 8241 | 19.7 | 2.48 | 3.86 | |
NC30 | 370 | 3700 | 266 | 3346 | 943 | 11840 | 24.5 | 3.08 | 4.07 | |
NC30L | 384 | 3840 | 264 | 3310 | 680 | 8548 | 25.4 | 3.19 | 4.21 | |
NC40H | 447 | 4470 | 312 | 3915 | 899 | 11295 | 34.5 | 4.34 | 4.61 | |
NC50 | 500 | 5000 | 340 | 4274 | 877 | 11023 | 42.1 | 5.29 | 5.02 | |
NC60 | 533 | 5330 | 372 | 4672 | 899 | 11290 | 49.5 | 6.21 | 5.11 | |
HNB120a | 786 | 7860 | 461 | 5790 | 860 | 10800 | 101.1 | 12.7 | 4.92 | HDDR +PA12 |
HNB140a | 821 | 8210 | 501 | 6290 | 1003 | 12600 | 113 | 14.2 | 5.15 |
About Tengye: Tengye supplies finest permanent magnet materials to world industry. We work closely with our customer from designing stage to mass production.