• industrial neodymium magnet china
          Empowering you with magnet solutions

          For tech companies who use neodymium magnets in their innovative products, our know-how in magnet engineering and manufacturing speeds up your project success.

          Permanent Magnets

          Find high-performance magnets for diverse applications, supported by our expert knowledge and dedication to quality.

          Magnetic Assemblies

          Discover custom-designed, high-performance assemblies for various applications, backed by our expertise and commitment to precision and reliability.

        • Jonah Jin

          As the Managing Director of Tengye, I bring a wealth of knowledge and experience to the table, with expertise spanning sales, technical aspects, purchasing, and more. My all-around proficiency in the world of magnets and magnetic assemblies ensures that I can provide comprehensive solutions to meet our clients’ diverse needs. 

          Through my commitment to sharing industry insights and innovations in our blog, I aim to establish a strong foundation of trust and transparency between our valued customers and myself. Rest assured, at Tengye, your magnetic solutions are in capable and experienced hands.

  • Contact

Neodymium Ring Magnets

Neodymium Ring Magnets

Neodymium Ring Magnets are a widely used magnet shape that can be magnetized either axially or diametrically. Additionally, for specific applications, they can be magnetized with axially multipole or radial magnetization. These versatile ring magnets find applications in a diverse range of industries, including magnetic separation, perfume caps, servo motors, and more. Whether you require their strong magnetic properties for industrial processes or innovative product designs, our team is ready to assist you. Get in touch with us today to inquire about our neodymium ring magnets and explore how they can enhance your projects.

Grade Remanence
(Br)
Intrinsic Coercivity
(Hcj)
Coercivity
(Hcb)
Maximum Energy Product
(BH)max
Temperature  Coeffcient
(α)
Max.Working Temp.
T kGs kA/m kOe kA/m kOe kJ/m3 MGOe αBr αHcj °C
Max Min Max Min Min Min Min Min Max Min Max Min %/℃ %/℃ (L/D=0.7)
N54 1.50 1.45 15.0 14.5 876 11 836 10.5 437 414 55 52 -0.12 -0.76 60 140
N52 1.47 1.42 14.7 14.2 876 11 836 10.5 422 390 53 49 -0.12 -0.76 80 176
N50 1.44 1.39 14.4 13.9 955 12 860 10.8 406 374 51 47 -0.12 -0.76 80 176
N48 1.42 1.37 14.2 13.7 955 12 860 10.8 390 358 49 45 -0.12 -0.76 80 176
N45 1.37 1.32 13.7 13.2 955 12 899 11.3 366 342 46 43 -0.12 -0.76 80 176
N42 1.32 1.28 13.2 12.8 955 12 899 11.3 342 318 43 40 -0.12 -0.76 80 176
N40 1.28 1.25 12.8 12.5 955 12 899 11.3 326 302 41 38 -0.12 -0.76 80 176
N38 1.25 1.22 12.5 12.3 955 12 899 11.3 310 287 39 36 -0.12 -0.76 80 176
N35 1.22 1.17 12.2 11.7 955 12 860 10.8 287 263 36 33 -0.12 -0.76 80 176
N33 1.17 1.13 11.7 11.3 955 12 836 10.5 271 247 34 31 -0.12 -0.76 80 176
N30 1.13 1.08 11.3 10.8 955 12 796 10.0 247 223 31 28 -0.12 -0.76 80 176
N52M 1.47 1.42 14.7 14.2 1114 14 1035 13.0 422 390 53 49 -0.12 -0.68 100 212
N50M 1.44 1.39 14.4 13.9 1114 14 1035 13.0 406 374 51 47 -0.12 -0.68 100 212
N48M 1.42 1.36 14.2 13.6 1114 14 1027 12.9 390 358 49 45 -0.12 -0.68 100 212
N45M 1.37 1.32 13.7 13.2 1114 14 995 12.5 366 342 46 43 -0.12 -0.68 100 212
N42M 1.32 1.28 13.2 12.8 1114 14 955 12.0 342 318 43 40 -0.12 -0.68 100 212
N40M 1.28 1.25 12.8 12.5 1114 14 923 11.6 326 302 41 38 -0.12 -0.68 100 212
N38M 1.25 1.22 12.5 12.3 1114 14 899 11.3 310 287 39 36 -0.12 -0.68 100 212
N35M 1.22 1.17 12.2 11.7 1114 14 868 10.9 287 263 36 33 -0.12 -0.68 100 212
N33M 1.17 1.13 11.7 11.3 1114 14 836 10.5 271 247 34 31 -0.12 -0.68 100 212
N30M 1.13 1.08 11.3 10.8 1114 14 796 10.0 247 223 31 28 -0.12 -0.68 100 212
N52H 1.47 1.42 14.7 14.2 1274 16 1043 13.1 422 390 53 49 -0.12 -0.66 120 248
N50H 1.44 1.39 14.4 13.9 1353 17 1035 13.0 406 374 51 47 -0.12 -0.66 120 248
N48H 1.42 1.36 14.2 13.6 1353 17 1027 12.9 390 358 49 45 -0.12 -0.66 120 248
N45H 1.37 1.32 13.7 13.2 1353 17 995 12.5 366 342 46 43 -0.12 -0.66 120 248
N42H 1.32 1.28 13.2 12.8 1353 17 955 12.0 342 318 43 40 -0.12 -0.66 120 248
N40H 1.28 1.25 12.8 12.5 1353 17 923 11.6 326 302 41 38 -0.12 -0.66 120 248
N38H 1.25 1.22 12.5 12.3 1353 17 899 11.3 310 287 39 36 -0.12 -0.66 120 248
N35H 1.22 1.17 12.2 11.7 1353 17 868 10.9 287 263 36 33 -0.12 -0.66 120 248
N33H 1.17 1.13 11.7 11.3 1353 17 836 10.5 271 247 34 31 -0.12 -0.66 120 248
N30H 1.13 1.08 11.3 10.8 1353 17 796 10 247 223 31 28 -0.12 -0.66 120 248
N52SH 1.44 1.42 14.4 14.2 1592 20 1076 13.5 422 390 53 49 -0.12 -0.66 140 284
N50SH 1.42 1.39 14.2 13.9 1592 20 1053 13.2 406 374 51 47 -0.12 -0.66 140 284
N48SH 1.40 1.36 14.0 13.6 1592 20 1035 13.0 390 358 49 45 -0.11 -0.56 150 302
N45SH 1.37 1.32 13.7 13.2 1592 20 995 12.5 366 342 46 43 -0.11 -0.56 150 302
N42SH 1.32 1.28 13.2 12.8 1592 20 955 12.0 342 318 43 40 -0.11 -0.56 150 302
N40SH 1.28 1.25 12.8 12.5 1592 20 939 11.8 326 302 41 38 -0.11 -0.56 150 302
N38SH 1.25 1.22 12.5 12.2 1592 20 907 11.4 310 287 39 36 -0.11 -0.56 150 302
N35SH 1.22 1.17 12.2 11.7 1592 20 876 11.0 287 263 36 33 -0.11 -0.56 150 302
N33SH 1.17 1.13 11.7 11.3 1592 20 844 10.6 271 247 34 31 -0.11 -0.56 150 302
N30SH 1.13 1.08 11.3 10.8 1592 20 804 10.1 247 223 31 28 -0.11 -0.56 150 302
N28SH 1.09 1.04 10.9 10.4 1592 20 788 9.9 223 199 29 25 -0.11 -0.56 150 302
N50SHT 1.42 1.39 14.2 13.9 1751 22 1053 13.2 406 374 51 47 -0.11 -0.56 150 302
N48SHT 1.40 1.36 14 13.6 1751 22 1031 12.9 390 358 49 45 -0.11 -0.56 160 320
N45SHT 1.37 1.32 13.7 13.2 1751 22 1003 12.6 366 342 46 43 -0.11 -0.56 160 320
N42SHT 1.32 1.28 13.2 12.8 1751 22 971 12.2 342 318 43 40 -0.11 -0.53 160 320
N40SHT 1.28 1.25 12.8 12.5 1751 22 947 11.9 326 302 41 38 -0.11 -0.53 160 320
N38SHT 1.25 1.22 12.5 12.2 1751 22 923 11.6 310 287 39 36 -0.11 -0.53 160 320
N35SHT 1.22 1.17 12.2 11.7 1751 22 884 11.1 287 263 36 33 -0.11 -0.53 160 320
N33SHT 1.17 1.13 11.7 11.3 1751 22 860 10.8 271 247 34 31 -0.11 -0.53 160 320
N30SHT 1.13 1.08 11.3 10.8 1751 22 812 10.2 247 223 31 28 -0.11 -0.53 160 320
N50UH 1.42 1.39 14.2 13.9 1990 25 1053 13.2 406 374 51 47 -0.11 -0.53 170 338
N48UH 1.40 1.36 14.0 13.6 1990 25 1031 12.9 390 358 49 45 -0.11 -0.53 180 356
N45UH 1.36 1.32 13.6 13.2 1990 25 1003 12.6 366 342 46 43 -0.11 -0.50 180 356
N42UH 1.32 1.28 13.2 12.8 1990 25 971 12.2 342 318 43 40 -0.10 -0.50 180 356
N40UH 1.28 1.25 12.8 12.5 1990 25 923 11.6 326 302 41 38 -0.10 -0.50 180 356
N38UH 1.25 1.22 12.5 12.2 1990 25 907 11.4 310 287 39 36 -0.10 -0.50 180 356
N35UH 1.22 1.17 12.2 11.7 1990 25 860 10.8 287 263 36 33 -0.10 -0.50 180 356
N33UH 1.17 1.13 11.7 11.3 1990 25 852 10.7 271 247 34 31 -0.10 -0.50 180 356
N30UH 1.13 1.08 11.3 10.8 1990 25 812 10.2 247 223 31 28 -0.10 -0.50 180 356
N48VH 1.40 1.36 14.0 13.6 2149 27 1031 12.9 390 358 49 45 -0.10 -0.50 180 356
N45VH 1.36 1.32 13.6 13.2 2149 27 1003 12.6 366 342 46 43 -0.10 -0.50 190 374
N42VH 1.32 1.28 13.2 12.8 2149 27 971 12.2 342 318 43 40 -0.10 -0.50 190 374
N40VH 1.28 1.25 12.8 12.5 2149 27 947 11.9 326 302 41 38 -0.10 -0.50 190 374
N38VH 1.25 1.22 12.5 12.2 2149 27 923 11.6 310 287 39 36 -0.10 -0.50 190 374
N35VH 1.22 1.17 12.2 11.7 2149 27 884 11.1 287 263 36 33 -0.10 -0.50 190 374
N33VH 1.17 1.13 11.7 11.3 2149 27 860 10.8 271 247 34 31 -0.10 -0.50 190 374
N30VH 1.13 1.08 11.3 10.8 2149 27 852 10.7 247 223 31 28 -0.10 -0.50 190 374
N48EH 1.35 1.40 13.5 14 2388 30 1051 13.2 390 358 49 45 -0.10 -0.45 200 392
N45EH 1.36 1.32 13.6 13.2 2388 30 1031 12.9 366 342 46 43 -0.10 -0.45 200 392
N42EH 1.32 1.28 13.2 12.8 2388 30 970 12.2 342 318 43 40 -0.10 -0.45 200 392
N40EH 1.28 1.25 12.8 12.5 2388 30 947 11.9 326 302 41 38 -0.10 -0.45 200 392
N38EH 1.25 1.22 12.5 12.2 2388 30 915 11.5 310 287 39 36 -0.10 -0.45 200 392
N35EH 1.22 1.17 12.2 11.7 2388 30 884 11.1 287 263 36 33 -0.10 -0.45 200 392
N33EH 1.17 1.13 11.7 11.3 2388 30 860 10.8 271 247 34 31 -0.10 -0.45 200 392
N30EH 1.13 1.08 11.3 10.8 2388 30 820 10.3 247 223 31 28 -0.10 -0.45 200 392
N45FH 1.36 1.32 13.6 13.2 2547 32 1031 12.9 366 342 46 43 -0.10 -0.45 210 410
N42FH 1.32 1.28 13.2 12.8 2547 32 970 12.2 342 318 43 40 -0.10 -0.45 210 410
N40FH 1.28 1.25 12.8 12.5 2547 32 947 11.9 326 302 41 38 -0.10 -0.45 210 410
N38FH 1.25 1.22 12.5 12.2 2547 32 915 11.5 310 287 39 36 -0.10 -0.45 210 410
N35FH 1.22 1.17 12.2 11.7 2547 32 884 11.1 287 263 36 33 -0.10 -0.45 210 410
N33FH 1.17 1.13 11.7 11.3 2547 32 860 10.8 271 247 34 31 -0.10 -0.45 210 410
N30FH 1.13 1.08 11.3 10.8 2547 32 820 10.3 247 223 31 28 -0.10 -0.45 210 410
N42AH 1.32 1.28 13.2 12.8 2786 35 970 12.2 342 318 43 40 -0.10 -0.45 230 446
N40AH 1.28 1.25 12.8 12.5 2786 35 947 11.9 326 302 41 38 -0.10 -0.45 230 446
N38AH 1.25 1.22 12.5 12.2 2786 35 915 11.5 310 287 39 36 -0.10 -0.45 230 446
N35AH 1.20 1.17 12.0 11.7 2786 35 883 11.1 287 263 36 33 -0.10 -0.45 230 446
N33AH 1.17 1.11 11.7 11.1 2786 35 844 10.6 271 239 34 31 -0.10 -0.45 230 446
N30AH 1.13 1.07 11.3 10.7 2786 35 812 10.2 247 215 31 27 -0.10 -0.45 230 446
N28AH 1.09 1.02 10.9 10.2 2786 35 772 9.7 231 199 29 25 -0.10 -0.45 230 446
N38TH 1.25 1.22 12.5 12.2 3182 40 915 11.5 310 287 39 36 -0.10 -0.42 260 500
N35TH 1.22 1.17 12.2 11.7 3182 40 867 10.9 287 263 36 33 -0.10 -0.42 260 500
N33TH 1.17 1.11 11.7 11.1 3182 40 851 10.7 271 239 34 31 -0.10 -0.42 260 500
N30TH 1.13 1.08 11.3 10.8 3182 40 820 10.3 247 223 31 28 -0.10 -0.42 260 500

At Tengye, we empower tech companies and product designers with premium magnets and electrical/electronic components. With our technical innovation and exceptional service, we are your reliable partner for success. Backed by ISO 9001 and IATF 16949 certifications, we guarantee the highest quality standards. Contact us to explore comprehensive solutions and elevate your projects.

Related Products:

Tell us your project by filling out this inquiry form or send us an Email, we will get back to you within 24 hours.


Your information will be kept strictly confidential.
Jonah Jin

Jonah Jin
Managing Director

Every customer deserves to be treated professionally and responsively.