For tech companies who use permanent magnets in their innovative products, our know-how in magnet engineering and manufacturing speeds up your project sucess.
Find high-performance magnets for diverse applications, supported by our expert knowledge and dedication to quality.
Discover custom-designed, high-performance assemblies for various applications, backed by our expertise and commitment to precision and reliability.
As the Managing Director of Tengye, I bring a wealth of knowledge and experience to the table, with expertise spanning sales, technical aspects, purchasing, and more. My all-around proficiency in the world of magnets and magnetic assemblies ensures that I can provide comprehensive solutions to meet our clients’ diverse needs.
Through my commitment to sharing industry insights and innovations in our blog, I aim to establish a strong foundation of trust and transparency between our valued customers and myself. Rest assured, at Tengye, your magnetic solutions are in capable and experienced hands.
Samarium Cobalt 2:17 series is the second generation of rare earth magnet. As an alternative to sintered neodymium magnet, Sm2Co17 can outperform NdFeB magnets at temperatures over 150 degree. The maximum energy product - (BH)max of the commercial Sm2Co17 can reach 33 MGOe and the value is up to 35 MGOe in the laboratory.
Sm2Co17 rare earth magnet is composed of samarium (Sm), cobalt (Co) and transition elements such as iron (Fe), copper (Cu) and zirconium (Zr). The main difference from the first generation rare earth magnet – SmCo5 magnet is that Sm2Co17 contains iron. Due to the existence of iron, Sm2Co17 exhibits stronger magnetic strength but is less corrosion resistant than SmCo5.
Grade Sm2Co17 | Remanence (Br) | Intrinsic Coercivity (Hcj) | Coercivity (Hcb) | Maximum Energy Product (BH)max | ||
kGs | kOe | kOe | MGOe | |||
Max | Min | Range | Range | Max | Min |
YXG20L | 9.20 | 8.60 | 5-18 | 4.5-8.8 | 22 | 18 |
YXG22L | 9.50 | 9.00 | 5-18 | 4.5-9.2 | 24 | 20 |
YXG24L | 10.00 | 9.50 | 5-18 | 4.5-9.7 | 26 | 22 |
YXG26L | 10.40 | 10.00 | 5-18 | 4.5-10 | 27 | 24 |
YXG28L | 10.80 | 10.40 | 5-18 | 4.5-10.5 | 28 | 26 |
YXG30L | 11.10 | 10.80 | 5-18 | 4.5-10.6 | 30 | 28 |
YXG32L | 11.40 | 11.10 | 5-18 | 4.5-10.8 | 31 | 30 |
YXG33L | 11.60 | 11.40 | 5-18 | 4.5-11.0 | 32 | 31 |
YXG34L | 11.80 | 11.60 | 5-18 | 4.5-11.2 | 33 | 32 |
YXG35L | 12.20 | 11.70 | 5-18 | 4.5-11.2 | 35 | 33 |
YXG20 | 9.20 | 8.60 | 18-25 | 7.8-8.8 | 22 | 18 |
YXG22 | 9.50 | 9.00 | 18-25 | 8.2-9.2 | 24 | 20 |
YXG24 | 10.00 | 9.50 | 18-25 | 8.6-9.7 | 26 | 22 |
YXG26 | 10.40 | 10.00 | 18-25 | 9.0-10.0 | 27 | 24 |
YXG28 | 11.10 | 10.40 | 18-25 | 9.5-10.5 | 28 | 26 |
YXG30 | 11.10 | 10.80 | 18-25 | 9.8-10.6 | 30 | 28 |
YXG32 | 11.60 | 11.10 | 18-25 | 10.1-10.8 | 31 | 30 |
YXG33 | 11.60 | 11.40 | 18-25 | 10.4-11.0 | 32 | 31 |
YXG34 | 11.80 | 11.60 | 18-25 | 10.6-11.2 | 33 | 32 |
YXG35 | 12.20 | 11.70 | 18-25 | 10.8-11.5 | 35 | 33 |
YXG20H | 9.20 | 8.60 | >25 | 7.8-8.8 | 22 | 18 |
YXG22H | 9.50 | 9.00 | >25 | 8.2-9.2 | 24 | 20 |
YXG24H | 10.00 | 9.50 | >25 | 8.6-9.7 | 26 | 22 |
YXG26H | 10.40 | 10.00 | >25 | 9.0-10.0 | 27 | 24 |
YXG28H | 10.80 | 10.40 | >25 | 9.5-10.5 | 28 | 26 |
YXG30H | 11.10 | 10.80 | >25 | 9.8-10.6 | 30 | 28 |
YXG32H | 11.40 | 11.10 | >25 | 10.1-10.8 | 31 | 30 |
YXG33H | 11.60 | 11.40 | >25 | 10.4-11.0 | 33 | 31 |
YXG34H | 11.80 | 11.60 | >25 | 10.6-11.2 | 33 | 32 |
YXG35H | 12.20 | 11.70 | >25 | 10.8-11.5 | 35 | 33 |
Grade Sm2Co17 | Br | Hcj | Hcb | (BH)max | Max. Working Temp. | Temperature Coefficient | ||
kGs | kOe | kOe | MGOe | αBr (20℃-150℃) | ||||
Max | Min | Range | Range | Max | Min | ℃ | %/℃ |
YXG20LT | 9.2 | 8.6 | >20 | 7.8-8.8 | 22 | 18 | 350 | ±0.005 |
YXG22LT | 9.5 | 9.0 | >20 | 8.2-9.2 | 24 | 20 | 350 | -0.0100 |
YXG24G | 10.0 | 9.5 | >20 | 8.6-9.7 | 26 | 22 | 500 | -0.0350 |
YXG22G | 9.5 | 9.0 | >20 | 8.2-9.2 | 24 | 24 | 550 | -0.0350 |
We are dedicated to empowering you with magnets and magnetic solutions.
Get a free quote or consultation now
Every customer deserves to be treated professionally and responsively.